|
||
| HallTicketNo | : | 24924 |
| Name | : | SHREYASH YOGINATH KINAGI |
| Marks | : | 820/800 |
| Group | : | B |
|
||
| HallTicketNo | : | 24832 |
| Name | : | K DEEKSHITA KARTHICK |
| Marks | : | 820/800 |
| Group | : | B |
|
|
||
| HallTicketNo | : | 24823 |
| Name | : | KIMAYA PRAVIN SHINDE |
| Marks | : | 820/800 |
| Group | : | B |
|
||
| HallTicketNo | : | 24842 |
| Name | : | AARISH MOHSIN SHAIKH |
| Marks | : | 810/800 |
| Group | : | A |
| HallTicketNo | Student Name | Center Name | Level Name | Group | Total Marks | Out Of Marks | Bonus Marks | Grand Total Marks |
| 24924 | SHREYASH YOGINATH KINAGI | "BRILLIANT SEEMAS ABACUS ACADEMY, SOLAPUR" | KID-1 | B | 790 | 800 | 30 | 820 |
| HallTicketNo | Student Name | Center Name | Level Name | Group | Total Marks | Out Of Marks | Bonus Marks | Grand Total Marks |
| 24832 | K DEEKSHITA KARTHICK | SRIMATHI MASTER MIND?ABACUS TIRUPUR | KID-1 | B | 790 | 800 | 30 | 820 |
| 24823 | KIMAYA PRAVIN SHINDE | BRAIN KRAFT ACADEMY PANVEL | KID-1 | B | 790 | 800 | 30 | 820 |
| 24842 | AARISH MOHSIN SHAIKH | SIMAS ACADEMY JULE SOLAPUR | KID-1 | A | 770 | 800 | 40 | 810 |
| HallTicketNo | Student Name | Center Name | Level Name | Group | Total Marks | Out Of Marks | Bonus Marks | Grand Total Marks |
| 24876 | OJASWI PANKAJ PISAL | YES GROUP OF EDUCATION SATARA | KID-1 | C | 790 | 800 | 20 | 810 |
| 24903 | KIRUTHIKA KARTHIC | "B2S ABACUS, PUDUKKOTTAI" | KID-1 | B | 780 | 800 | 30 | 810 |
| 24803 | SHINEY THOMAS JULIAN | INDIVIDUAL | KID-1 | D | 800 | 800 | 10 | 810 |
| 24789 | PRITI SANDESH LOLAGE | BRILLIANT SEEMAS ABACUS ACADEMY BARSHI | KID-1 | A | 760 | 800 | 40 | 800 |
| 24722 | KHUSHI ALANKAR GHARAT | BRAIN KRAFT ACADEMY PANVEL | KID-1 | B | 770 | 800 | 30 | 800 |
| HallTicketNo | Student Name | Center Name | Level Name | Group | Total Marks | Out Of Marks | Bonus Marks | Grand Total Marks |
| 24891 | AAROHI AJIT BABAR | YES GROUP OF EDUCATION SATARA | KID-1 | C | 780 | 800 | 20 | 800 |
| 24910 | R.HAKSHAI KRISHNA SIVA S.RADHA KRISHNA SIVA | BRAINYKIDS ACADEMY TAMILNADU | KID-1 | C | 770 | 800 | 20 | 790 |
| 24882 | PRAVEENA SIVAKUMAR | "B2S ABACUS, PUDUKKOTTAI" | KID-1 | B | 760 | 800 | 30 | 790 |
| 24877 | VRUNDA VIJAY MANDHARE | YES GROUP OF EDUCATION SATARA | KID-1 | C | 770 | 800 | 20 | 790 |
| 24738 | SURYA HARSHAN PANDIYA RAJAN | BRILLIANT ACADEMY KARAIKUDI TAMILNADU | KID-1 | B | 760 | 800 | 30 | 790 |
| 24907 | ASHWIN SARAVANAN | "B2S ABACUS, PUDUKKOTTAI" | KID-1 | B | 730 | 800 | 30 | 760 |
| 24753 | ABIRAMI PANDIYAN | BRILLIANT ACADEMY KARAIKUDI TAMILNADU | KID-1 | C | 740 | 800 | 20 | 760 |
| HallTicketNo | Student Name | Center Name | Level Name | Group | Total Marks | Out Of Marks | Bonus Marks | Grand Total Marks |
| 24747 | DHIKSHAA BARANIDHARAN | BRILLIANT ACADEMY KARAIKUDI TAMILNADU | KID-1 | C | 730 | 800 | 20 | 750 |
| 24827 | SARVIKA.P PRABU | "B2S ABACUS, PUDUKKOTTAI" | KID-1 | D | 700 | 800 | 10 | 710 |
| 24890 | ANAY KISHOR GOLE | YES GROUP OF EDUCATION SATARA | KID-1 | B | 650 | 800 | 30 | 680 |
| 24888 | RAJESHWARI GANESH KHARAT | YES GROUP OF EDUCATION SATARA | KID-1 | A | 640 | 800 | 40 | 680 |
| 24699 | SWARUP SAMEER PATIL | BRAIN KRAFT ACADEMY PANVEL | KID-1 | C | 580 | 800 | 20 | 600 |
| 24851 | PARTHVI VISHAL MOHARE | SIMAS ACADEMY JULE SOLAPUR | KID-1 | B | 500 | 800 | 30 | 530 |
| 24845 | AMEY AJINKYA PAWAR | SIMAS ACADEMY JULE SOLAPUR | KID-1 | B | 480 | 800 | 30 | 510 |
Call Us - 0217- 2320103