|
||
| HallTicketNo | : | 24454 |
| Name | : | MANAVA KOSHOR MOLAK |
| Marks | : | 840/800 |
| Group | : | A |
|
||
| HallTicketNo | : | 24488 |
| Name | : | AARADHYA DATTATRAY IKARE |
| Marks | : | 830/800 |
| Group | : | B |
|
||
| HallTicketNo | : | 24544 |
| Name | : | AVNISH RANDEEP JOSHI |
| Marks | : | 830/800 |
| Group | : | B |
|
||
| HallTicketNo | : | 24400 |
| Name | : | DEVANSH VITTHAL NIVANGUNE |
| Marks | : | 820/800 |
| Group | : | B |
|
||
| HallTicketNo | : | 24590 |
| Name | : | AARUSHI SOMNATH SHETTY |
| Marks | : | 820/800 |
| Group | : | B |
| HallTicketNo | Student Name | Center Name | Level Name | Group | Total Marks | Out Of Marks | Bonus Marks | Grand Total Marks |
| 24454 | MANAVA KOSHOR MOLAK | BRILLIANT SEEMAS ABACUS ACADEMY PANDHARPUR | KID-1 | A | 800 | 800 | 40 | 840 |
| HallTicketNo | Student Name | Center Name | Level Name | Group | Total Marks | Out Of Marks | Bonus Marks | Grand Total Marks |
| 24488 | AARADHYA DATTATRAY IKARE | BRILLIANT SEEMAS ABACUS ACADEMY PANDHARPUR | KID-1 | B | 800 | 800 | 30 | 830 |
| 24544 | AVNISH RANDEEP JOSHI | SUPRIYAS EDU. ABACUS AND VEDIC MATHS PUNE | KID-1 | B | 800 | 800 | 30 | 830 |
| 24400 | DEVANSH VITTHAL NIVANGUNE | BRAINO BOOST ABACUS PUNE | KID-1 | B | 790 | 800 | 30 | 820 |
| 24590 | AARUSHI SOMNATH SHETTY | GENIOUS SEEMAS ACADEMY SOLAPUR | KID-1 | B | 790 | 800 | 30 | 820 |
| HallTicketNo | Student Name | Center Name | Level Name | Group | Total Marks | Out Of Marks | Bonus Marks | Grand Total Marks |
| 24589 | KRISHA SAGAR HUMNABADKAR | GENIOUS SEEMAS ACADEMY SOLAPUR | KID-1 | B | 790 | 800 | 30 | 820 |
| 24408 | NETRA NAGESH MAPARI | BRILLIANT ABACUS ACADEMY CHIKHALI | KID-1 | B | 790 | 800 | 30 | 820 |
| 24524 | ROHIT BHAURAO BHALERAO | PUJA ABACUS CLASSES KHAMGAON | KID-1 | C | 800 | 800 | 20 | 820 |
| 24431 | VIHAN VIJAY KADAM | BRAINO BOOST ABACUS PUNE | KID-1 | B | 790 | 800 | 30 | 820 |
| 24510 | PHALGUN .J.ANGADI JAGADEESH ANGADI | SRI RAM ACADEMY KARNATAKA | KID-1 | B | 780 | 800 | 30 | 810 |
| 24439 | PRATISHTHA PUNYASHLOKA DAS | SUPRIYAS EDU. ABACUS AND VEDIC MATHS PUNE | KID-1 | B | 780 | 800 | 30 | 810 |
| 24435 | RAJVEER SHAKTI KARANDE | BRILLIANT SEEMAS ABACUS ACADEMY PANDHARPUR | KID-1 | A | 770 | 800 | 40 | 810 |
| 24440 | SHLOK VISHAL DEVKAR | BRILLIANT SEEMAS ABACUS ACADEMY PANDHARPUR | KID-1 | B | 780 | 800 | 30 | 810 |
| HallTicketNo | Student Name | Center Name | Level Name | Group | Total Marks | Out Of Marks | Bonus Marks | Grand Total Marks |
| 24457 | UTKARSH UMESH DHAKANE | ABACUS AND VEDIC MATH CENTRE BEED | KID-1 | C | 790 | 800 | 20 | 810 |
| 24455 | SHREETEJ MAYURESH INDULKAR | BRAIN KRAFT ACADEMY | KID-1 | C | 780 | 800 | 20 | 800 |
| 24552 | ANIKET RATAN HIWRALE | PUJA ABACUS CLASSES KHAMGAON | KID-1 | E | 790 | 800 | 0 | 790 |
| 24654 | LAKSHITHSARAN.K.S K.SU4ESH KUMAR | "B2S ABACUS, PUDUKKOTTAI" | KID-1 | C | 770 | 800 | 20 | 790 |
| 24423 | P. AVANTHIKA S. PRABHU | BRAINO BOOST ABACUS PUNE | KID-1 | B | 760 | 800 | 30 | 790 |
| 24643 | S. NIRANCHANA SAKTHI VEL | SRIMATHI MASTER MIND?ABACUS TIRUPUR | KID-1 | C | 770 | 800 | 20 | 790 |
| 24427 | SARVESH SURESH JAGRUT | BRILLIANT ABACUS ACADEMY CHIKHALI | KID-1 | B | 760 | 800 | 30 | 790 |
| 24407 | SHRAVANI RAMESHWAR PAWAR | BRILLIANT ABACUS ACADEMY CHIKHALI | KID-1 | D | 780 | 800 | 10 | 790 |
| 24522 | SWARA SUNIL INGALE | PUJA ABACUS CLASSES KHAMGAON | KID-1 | B | 760 | 800 | 30 | 790 |
| 24672 | VARUN NINGAYYA SWAMI | WONDERKID SEEMAS ABACUS ACADEMY | KID-1 | C | 770 | 800 | 20 | 790 |
| 24432 | BALTEJ JITENDER SINGH | BRAINO BOOST ABACUS PUNE | KID-1 | B | 750 | 800 | 30 | 780 |
| 24598 | KESAR PRAMOD PARDESHI | BRAIN KRAFT ACADEMY | KID-1 | D | 770 | 800 | 10 | 780 |
| HallTicketNo | Student Name | Center Name | Level Name | Group | Total Marks | Out Of Marks | Bonus Marks | Grand Total Marks |
| 24402 | AESHANA PRAKASH KUMBHAR | BRAINO BOOST ABACUS PUNE | KID-1 | C | 750 | 800 | 20 | 770 |
| 24422 | ARNAV SUMAN SHARMA | BRAINO BOOST ABACUS PUNE | KID-1 | B | 740 | 800 | 30 | 770 |
| 24604 | ATHARV SHIKANT SOLAPURE | WONDERKID SEEMAS ABACUS ACADEMY | KID-1 | B | 740 | 800 | 30 | 770 |
| 24635 | ANAYA ABHIJEET MHATRE | BRAIN KRAFT ACADEMY | KID-1 | B | 730 | 800 | 30 | 760 |
| 24406 | HARSHAL DEVIDAS LOKHANDE | BRILLIANT ABACUS ACADEMY CHIKHALI | KID-1 | E | 720 | 800 | 0 | 720 |
| 24521 | AAYUSH DIPAK KHODAKE | PUJA ABACUS CLASSES KHAMGAON | KID-1 | B | 660 | 800 | 30 | 690 |
| 24551 | SARVESHSINH SHAILANDRASINH RAJPUT | PUJA ABACUS CLASSES KHAMGAON | KID-1 | C | 670 | 800 | 20 | 690 |
| 24433 | SHREYANSH RANJEET KUMAR RAI | BRAINO BOOST ABACUS PUNE | KID-1 | C | 660 | 800 | 20 | 680 |
| 24509 | SAMARTH. M. S MALLIKARJUN SRINIVAS | SRI RAM ACADEMY KARNATAKA | KID-1 | C | 650 | 800 | 20 | 670 |
| 24644 | S. ATHIS ANDREW SIVA SANKAR | SRIMATHI MASTER MIND?ABACUS TIRUPUR | KID-1 | C | 640 | 800 | 20 | 660 |
| 24629 | SAACHI MAYUR MURJANI | WONDERKID SEEMAS ABACUS ACADEMY | KID-1 | C | 570 | 800 | 20 | 590 |
| 24405 | PREM NAVANATH SHEDGE | BRAINO BOOST ABACUS PUNE | KID-1 | D | 530 | 800 | 10 | 540 |
| 24512 | VIBHA. P. N NAGARAJ | SRI RAM ACADEMY KARNATAKA | KID-1 | B | 240 | 800 | 30 | 270 |
Call Us - 0217- 2320103